Already a member?
Sign in
Results
See the New York Biathlon results page for all New York results
WNY Summer Biathlon Sunday, July 1, 2007
Getting his heart rate under control...
Former Olympian Duncan Douglas of Honeoye Falls took first place in the Western New York Biathlon event held this afternoon at the Rochester Brooks Gun Club. Douglas had 4 penalties shooting but completed the course in 18:26, a mere 19 seconds ahead of Summer National Biathlon team member Doug Hoover of Pennsylvania. Pat DeTraglia of Pittsford capture first in the Scholastic men's division with a time of 20:04 while Elisabeth Wojcik of Brighton captured the scholastic female classification. Canadian Jeremy Hynes took honors in the Masters division.
Several first-time biathletes joined in the fun. too, and vowed to return for more fun next year.
| Open Male | Time | Penalties |
| 1. Duncan Douglas | 18:26 | 4 |
| 2. Doug Hoover | 18:45 | 4 |
| 3. Tin Tran | 19:38 | 2 |
| 4. Marty Maynard | 22:29 | 4 |
| 5. Bryan Jajkowski | 25:14 | 8 |
| Scholastic Male | ||
| 1. Pat Detraglia | 20:04 | 4 |
| 2. Arden Simms | 20:39 | 5 |
| 3. Luke Perry | 24:42 | 7 |
| Scholastic Female | ||
| 1. Elisabeth Wojcik | 26:17 | 6 |
| 2. Silke Hines | 31:42 | 9 |
| 3. Anne Jardin | 33:44 | 7 |
| Scholastic Novice | ||
| 1. Dan Jardin | 23:38 | 4 |
| 2. Michael Wojcik | 28:00 | 9 |
| Master Male | ||
| 1. Jeremy Hynes | 23:18 | 5 |
| 2. John Simms | 24:06 | 5 |
| 3. John Osowski | 27:13 | 8 |
| 4. Russ Meyer | 28:12 | 6 |
| 5. Pete Indick | 28:50 | 6 |
| 6. Sean Froney | 50:00 | 6 |
| Novice Male | ||
| 1. Eric Felt | 23:17 | 5 |
| 2. Brandon St. John | 26:19 | 8 |
| 3. Franklin Barker | 27:02 | 9 |
| 4. Dave Hoenk | 33:26 | 5 |
| Novice Female | ||
| 1. Idico Hynes | 31:43 | 7 |
Latest page update: made by fmwojcik
, Jan 8 2008, 8:02 PM EST
(about this update
About This Update
Edited by fmwojcik
view changes
- complete history)
view changes
- complete history)
Keyword tags:
Rochester Brooks
summer biathlon
More Info: links to this page
